• Nowy
  • Obecnie brak na stanie
DAVID VASCO O712 VASCO FILTERS Filtr, wentylacja przestrzeni pasażerskiej
  • DAVID VASCO O712 VASCO FILTERS Filtr, wentylacja przestrzeni pasażerskiej
  • DAVID VASCO O712 VASCO FILTERS Filtr, wentylacja przestrzeni pasażerskiej

Filtr, wentylacja przestrzeni pasażerskiej

O712

⬤ normalny

DAVID VASCO
Szczegóły produktu
DAVID VASCO
O712

Opis

Długość [mm]
240
Szerokość [mm]
204
Wysokość [mm]
31
Rodzaj filtra
filtr cząstek stałych

Specyficzne kody

EAN13
5903175986160
MPN
O712
DAVID VASCO
B712
DAVID VASCO
X712
FILTRON
K1343
MANN-FILTER
CU24003
OPEL
13356914
OPEL
1684471080
OPEL
1808020

ATS 2.0 (2013 - ) 1998 ccm, 203 kw, 276 hp

ATS 2.0 AWD (2013 - ) 1998 ccm, 203 kw, 276 hp

ATS 3.6 V (2015 - ) 3564 ccm, 346 kw, 471 hp

ATS coupe 2.0 (2013 - ) 1998 ccm, 203 kw, 276 hp

ATS coupe 2.0 AWD (2013 - ) 1998 ccm, 203 kw, 276 hp

ATS coupe 3.6 (2014 - ) 3564 ccm, 236 kw, 321 hp

ATS coupe 3.6 V (2015 - ) 3564 ccm, 346 kw, 471 hp

CT6 3.0 Turbo AWD (2016 - 2019) 2990 ccm, 307 kw, 418 hp

XT4 2.0 (2018 - ) 1998 ccm, 177 kw, 241 hp

XT4 2.0 AWD (2021 - ) 1998 ccm, 169 kw, 230 hp

XT5 3.6 AWD (2016 - ) 3640 ccm, 231 kw, 314 hp

XTS (1P5) 3.6 (2011 - ) 3564 ccm, 227 kw, 309 hp

XTS (1P5) 3.6 AWD (2012 - ) 3564 ccm, 227 kw, 309 hp

XTS (1P5) 3.6 AWD (2014 - ) 3564 ccm, 306 kw, 416 hp

CAMARO 2.0 Turbo (2016 - ) 1998 ccm, 202 kw, 275 hp

CAMARO 6.2 (2016 - ) 6162 ccm, 333 kw, 453 hp

CAMARO kabriolet 2.0 Turbo (2016 - ) 1998 ccm, 202 kw, 275 hp

CAMARO kabriolet 6.2 (2016 - ) 6162 ccm, 333 kw, 453 hp

CORVETTE (C8) 6.2 (2022 - ) 6162 ccm, 354 kw, 481 hp

CORVETTE (C8) Z06 5.5 (2022 - ) 5463 ccm, 500 kw, 680 hp

CORVETTE kabriolet (C8) 6.2 (2022 - ) 6162 ccm, 354 kw, 481 hp

CORVETTE kabriolet (C8) Z06 5.5 (2022 - ) 5463 ccm, 500 kw, 680 hp

AMPERA-E (F17) EV150 (48) (2017 - 2019) ccm, 150 kw, 204 hp

ASTRA K (B16) 1.0 Turbo (68) (2015 - 2022) 999 ccm, 77 kw, 105 hp

ASTRA K (B16) 1.0 Turbo (68) (2018 - 2022) 999 ccm, 66 kw, 90 hp

ASTRA K (B16) 1.2 Turbo (68) (2019 - 2022) 1199 ccm, 81 kw, 110 hp

ASTRA K (B16) 1.2 Turbo (68) (2019 - 2022) 1199 ccm, 96 kw, 131 hp

ASTRA K (B16) 1.2 Turbo (68) (2019 - 2022) 1199 ccm, 107 kw, 145 hp

ASTRA K (B16) 1.4 (68) (2015 - 2022) 1399 ccm, 74 kw, 100 hp

ASTRA K (B16) 1.4 CNG (68) (2017 - 2022) 1399 ccm, 81 kw, 110 hp

ASTRA K (B16) 1.4 Turbo (68) (2015 - 2022) 1399 ccm, 92 kw, 125 hp

ASTRA K (B16) 1.4 Turbo (68) (2015 - 2022) 1399 ccm, 110 kw, 150 hp

ASTRA K (B16) 1.4 Turbo (68) (2019 - 2022) 1342 ccm, 107 kw, 145 hp

ASTRA K (B16) 1.5 CRDI (68) (2019 - 2022) 1496 ccm, 77 kw, 105 hp

ASTRA K (B16) 1.5 CRDI (68) (2019 - 2022) 1496 ccm, 90 kw, 122 hp

ASTRA K (B16) 1.6 BiTurbo (2018 - 2022) 1598 ccm, 110 kw, 150 hp

ASTRA K (B16) 1.6 CDTi (68) (2015 - 2022) 1598 ccm, 81 kw, 110 hp

ASTRA K (B16) 1.6 CDTi (68) (2015 - 2022) 1598 ccm, 100 kw, 136 hp

ASTRA K (B16) 1.6 CDTi (68) (2015 - 2022) 1598 ccm, 70 kw, 95 hp

ASTRA K (B16) 1.6 CDTi (68) (2015 - 2022) 1598 ccm, 118 kw, 160 hp

ASTRA K (B16) 1.6 Turbo (68) (2015 - 2022) 1598 ccm, 147 kw, 200 hp

ASTRA K Furgon/hatchback 1.6 CDTI (2018 - ) 1598 ccm, 100 kw, 136 hp

ASTRA K Furgon/kombi 1.0 (35) (2018 - ) 999 ccm, 77 kw, 105 hp

ASTRA K Furgon/kombi 1.4 (35) (2018 - ) 1399 ccm, 110 kw, 150 hp

ASTRA K Furgon/kombi 1.5 CRDI (35) (2019 - ) 1496 ccm, 77 kw, 105 hp

ASTRA K Sports Tourer (B16) 1.0 Turbo (35) (2015 - 2022) 999 ccm, 77 kw, 105 hp

ASTRA K Sports Tourer (B16) 1.0 Turbo (35) (2018 - 2022) 999 ccm, 66 kw, 90 hp

ASTRA K Sports Tourer (B16) 1.2 Turbo (35) (2019 - 2022) 1199 ccm, 81 kw, 110 hp

ASTRA K Sports Tourer (B16) 1.2 Turbo (35) (2019 - 2022) 1199 ccm, 96 kw, 131 hp

ASTRA K Sports Tourer (B16) 1.2 Turbo (35) (2019 - 2022) 1199 ccm, 107 kw, 145 hp

ASTRA K Sports Tourer (B16) 1.4 (35) (2015 - 2022) 1399 ccm, 74 kw, 100 hp

ASTRA K Sports Tourer (B16) 1.4 CNG (35) (2017 - 2022) 1399 ccm, 81 kw, 110 hp

ASTRA K Sports Tourer (B16) 1.4 Turbo (35) (2015 - 2022) 1399 ccm, 92 kw, 125 hp

ASTRA K Sports Tourer (B16) 1.4 Turbo (35) (2015 - 2022) 1399 ccm, 110 kw, 150 hp

ASTRA K Sports Tourer (B16) 1.4 Turbo (35) (2019 - 2022) 1342 ccm, 107 kw, 145 hp

ASTRA K Sports Tourer (B16) 1.5 CRDI (35) (2019 - 2022) 1496 ccm, 77 kw, 105 hp

ASTRA K Sports Tourer (B16) 1.5 CRDI (35) (2019 - 2022) 1496 ccm, 90 kw, 122 hp

ASTRA K Sports Tourer (B16) 1.6 BiTurbo (2018 - 2022) 1598 ccm, 110 kw, 150 hp

ASTRA K Sports Tourer (B16) 1.6 CDTi (35) (2015 - 2022) 1598 ccm, 70 kw, 95 hp

ASTRA K Sports Tourer (B16) 1.6 CDTi (35) (2015 - 2022) 1598 ccm, 81 kw, 110 hp

ASTRA K Sports Tourer (B16) 1.6 CDTi (35) (2015 - 2022) 1598 ccm, 100 kw, 136 hp

ASTRA K Sports Tourer (B16) 1.6 CDTi (35) (2015 - 2022) 1598 ccm, 118 kw, 160 hp

ASTRA K Sports Tourer (B16) 1.6 Turbo (35) (2015 - 2022) 1598 ccm, 147 kw, 200 hp

INSIGNIA B Country Tourer (Z18) 1.5 (47) (2017 - ) 1490 ccm, 121 kw, 165 hp

INSIGNIA B Country Tourer (Z18) 1.6 Turbo (47) (2018 - ) 1598 ccm, 147 kw, 200 hp

INSIGNIA B Country Tourer (Z18) 2.0 4x4 (47) (2017 - ) 1998 ccm, 191 kw, 260 hp

INSIGNIA B Country Tourer (Z18) 2.0 CDTi (47) (2017 - ) 1956 ccm, 125 kw, 170 hp

INSIGNIA B Country Tourer (Z18) 2.0 CDTi 4x4 (47) (2017 - ) 1956 ccm, 125 kw, 170 hp

INSIGNIA B Country Tourer (Z18) 2.0 GSi 4x4 (47) (2018 - ) 1956 ccm, 154 kw, 210 hp

INSIGNIA B Grand Sport (Z18) 1.5 (68) (2017 - ) 1490 ccm, 103 kw, 140 hp

INSIGNIA B Grand Sport (Z18) 1.5 (68) (2017 - ) 1490 ccm, 121 kw, 165 hp

INSIGNIA B Grand Sport (Z18) 1.5 CDTi (68) (2020 - ) 1496 ccm, 90 kw, 122 hp

INSIGNIA B Grand Sport (Z18) 1.6 CDTi (68) (2017 - ) 1598 ccm, 81 kw, 110 hp

INSIGNIA B Grand Sport (Z18) 1.6 CDTi (68) (2017 - ) 1598 ccm, 100 kw, 136 hp

INSIGNIA B Grand Sport (Z18) 1.6 Turbo (68) (2018 - ) 1598 ccm, 147 kw, 200 hp

INSIGNIA B Grand Sport (Z18) 2.0 (68) (2020 - ) 1998 ccm, 147 kw, 200 hp

INSIGNIA B Grand Sport (Z18) 2.0 4x4 (68) (2017 - ) 1998 ccm, 191 kw, 260 hp

INSIGNIA B Grand Sport (Z18) 2.0 CDTi (2021 - ) 1995 ccm, 128 kw, 174 hp

INSIGNIA B Grand Sport (Z18) 2.0 CDTi (68) (2017 - ) 1956 ccm, 125 kw, 170 hp

INSIGNIA B Grand Sport (Z18) 2.0 CDTi (68) (2020 - ) 1956 ccm, 128 kw, 174 hp

INSIGNIA B Grand Sport (Z18) 2.0 CDTi 4x4 (2021 - ) 1995 ccm, 128 kw, 174 hp

INSIGNIA B Grand Sport (Z18) 2.0 CDTi 4x4 (68) (2017 - ) 1956 ccm, 125 kw, 170 hp

INSIGNIA B Grand Sport (Z18) 2.0 CDTi 4x4 (68) (2020 - ) 1956 ccm, 128 kw, 174 hp

INSIGNIA B Grand Sport (Z18) 2.0 GSi 4x4 (68) (2017 - ) 1956 ccm, 154 kw, 210 hp

INSIGNIA B Grand Sport (Z18) 2.0 GSi 4x4 (68) (2020 - ) 1998 ccm, 169 kw, 230 hp

INSIGNIA B Grand Sport (Z18) 2.0 Turbo (2020 - ) 1998 ccm, 125 kw, 170 hp

INSIGNIA B Sports Tourer (Z18) 1.5 (35) (2017 - ) 1490 ccm, 103 kw, 140 hp

INSIGNIA B Sports Tourer (Z18) 1.5 (35) (2017 - ) 1490 ccm, 121 kw, 165 hp

INSIGNIA B Sports Tourer (Z18) 1.5 CDTi (35) (2020 - ) 1496 ccm, 90 kw, 122 hp

INSIGNIA B Sports Tourer (Z18) 1.6 CDTi (35) (2017 - ) 1598 ccm, 81 kw, 110 hp

INSIGNIA B Sports Tourer (Z18) 1.6 CDTi (35) (2017 - ) 1598 ccm, 100 kw, 136 hp

INSIGNIA B Sports Tourer (Z18) 1.6 Turbo (35) (2018 - ) 1598 ccm, 147 kw, 200 hp

INSIGNIA B Sports Tourer (Z18) 2.0 (35) (2020 - ) 1998 ccm, 147 kw, 200 hp

INSIGNIA B Sports Tourer (Z18) 2.0 (35) (2020 - ) 1998 ccm, 125 kw, 170 hp

INSIGNIA B Sports Tourer (Z18) 2.0 4x4 (35) (2017 - ) 1998 ccm, 191 kw, 260 hp

INSIGNIA B Sports Tourer (Z18) 2.0 4x4 (35) (2020 - ) 1998 ccm, 169 kw, 230 hp

INSIGNIA B Sports Tourer (Z18) 2.0 CDTi (35) (2017 - ) 1956 ccm, 125 kw, 170 hp

INSIGNIA B Sports Tourer (Z18) 2.0 CDTi (35) (2020 - ) 1995 ccm, 128 kw, 174 hp

INSIGNIA B Sports Tourer (Z18) 2.0 CDTi 4x4 (35) (2017 - ) 1956 ccm, 125 kw, 170 hp

INSIGNIA B Sports Tourer (Z18) 2.0 CDTi 4x4 (35) (2020 - ) 1995 ccm, 128 kw, 174 hp

INSIGNIA B Sports Tourer (Z18) 2.0 GSi 4x4 (35) (2017 - ) 1956 ccm, 154 kw, 210 hp

INSIGNIA B Sports Tourer Combi Van (Z18) CDTi ECOTEC (2017 - ) 1598 ccm, 100 kw, 136 hp

MERIVA B nadwozie wielkoprzestrzenne (MPV) (S10) 1.6 CDTI (75) (2014 - 2017) 1598 ccm, 81 kw, 110 hp

MERIVA B nadwozie wielkoprzestrzenne (MPV) (S10) 1.6 CDTi (75) (2013 - 2017) 1598 ccm, 100 kw, 136 hp

MERIVA B nadwozie wielkoprzestrzenne (MPV) (S10) 1.6 CDTI (75) (2014 - 2017) 1598 ccm, 70 kw, 95 hp

MERIVA B VAN (S10) 1.6 CDTi (75) (2014 - 2017) 1598 ccm, 70 kw, 95 hp

MERIVA B VAN (S10) 1.6 CDTi (75) (2014 - 2017) 1598 ccm, 81 kw, 110 hp

MOKKA / MOKKA X (J13) 1.4 (_76) (2013 - ) 1364 ccm, 103 kw, 140 hp

MOKKA / MOKKA X (J13) 1.4 (_76) (2018 - ) 1364 ccm, 88 kw, 120 hp

MOKKA / MOKKA X (J13) 1.4 4x4 (_76) (2012 - ) 1364 ccm, 103 kw, 140 hp

MOKKA / MOKKA X (J13) 1.4 4x4 (_76) (2016 - ) 1399 ccm, 112 kw, 152 hp

MOKKA / MOKKA X (J13) 1.4 LPG (_76) (2013 - ) 1364 ccm, 103 kw, 140 hp

MOKKA / MOKKA X (J13) 1.6 (_76) (2012 - ) 1598 ccm, 85 kw, 116 hp

MOKKA / MOKKA X (J13) 1.6 CDTI (_76) (2015 - ) 1598 ccm, 100 kw, 136 hp

MOKKA / MOKKA X (J13) 1.6 CDTI (_76) (2015 - ) 1598 ccm, 81 kw, 110 hp

MOKKA / MOKKA X (J13) 1.6 CDTI 4x4 (_76) (2015 - ) 1598 ccm, 100 kw, 136 hp

MOKKA / MOKKA X (J13) 1.6 CDTI 4x4 (_76) (2018 - ) 1598 ccm, 81 kw, 110 hp

MOKKA / MOKKA X (J13) 1.7 CDTI (_76) (2012 - ) 1686 ccm, 96 kw, 131 hp

MOKKA / MOKKA X (J13) 1.7 CDTI 4x4 (_76) (2012 - ) 1686 ccm, 96 kw, 131 hp

MOKKA / MOKKA X (J13) 1.8 (_76) (2013 - ) 1796 ccm, 103 kw, 140 hp

MOKKA / MOKKA X (J13) 1.8 4x4 (_76) (2013 - ) 1796 ccm, 103 kw, 140 hp

GPSR

Marka: DAVID VASCO

Responsible Person in EU

John Doe

99 Rue de Rivoli

75001 Paris

France

Phone: +33 777 666 555

Email: johndoe@domain.com

Safety Information

Please read the following safety information before using this product.

  • Use the product only for its intended purpose and in accordance with the provided instructions.
  • Keep the product out of reach of children unless it is specifically designed for their use.
  • Do not use the product if it is damaged or shows signs of malfunction.
  • Store the product in a dry and safe place, away from excessive heat, moisture, or direct sunlight.
  • Do not modify or attempt to repair the product yourself.
  • If the product includes electrical components, ensure it is used with compatible power sources only.
  • Dispose of the product in accordance with local regulations and environmental guidelines.

If you have any questions regarding the safe use of this product, please contact the responsible person or the manufacturer.