Choose your car make to get the exact spare parts!
Showing 61-90 of 343 item(s)
T2783
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 120 |
| Brake Disc Thickness [mm] | 20 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 75 |
| Fitting Position | Rear Axle |
| Height [mm] | 61 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 298 |
| Weight [kg] | 5,98 |
ALPINA, BMW
T2784
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Height [mm] | 41 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 260 |
MITSUBISHI, PROTON, VOLVO
T2790
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 130 |
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 85 |
| Fitting Position | Front Axle |
| Height [mm] | 77 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 276 |
| Weight [kg] | 6,86 |
MERCEDES-BENZ, VW
T2794
Brand:
DAVID VASCO
⬤ Article to be discontinued
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Height [mm] | 63 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 280 |
MERCEDES-BENZ
T2797
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 60 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 276 |
MERCEDES-BENZ
T2803
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 65 |
| Fitting Position | Front Axle |
| Height [mm] | 36,7 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 256 |
| Weight [kg] | 5,07 |
AUDI, SEAT, SKODA, VW
T2804
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 65 |
| Fitting Position | Front Axle |
| Height [mm] | 37 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 280 |
| Weight [kg] | 5,9 |
AUDI, SEAT, SKODA, VW
T2805
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Thickness [mm] | 9 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 65 |
| Fitting Position | Rear Axle |
| Height [mm] | 40 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 232 |
| Weight [kg] | 2,68 |
AUDI, SEAT, SKODA, VW
T2806
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 112 |
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 68 |
| Fitting Position | Front Axle |
| Height [mm] | 46 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 280 |
| Weight [kg] | 6,22 |
AUDI, SEAT, VW
T2808
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 13 |
| Brake Disc Type | solid |
| Fitting Position | Front Axle |
| Height [mm] | 27 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 266 |
CITROËN, PEUGEOT
T2809
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 24 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Number of Holes | 5 |
| Outer Diameter [mm] | 280 |
VW
T2810
Brand:
DAVID VASCO
⬤ Article to be discontinued
| Brake Disc Thickness [mm] | 18 |
| Brake Disc Type | solid |
| Fitting Position | Front Axle |
| Height [mm] | 55 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 282 |
VW
T2812
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 28 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 47 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 300 |
CHRYSLER, MERCEDES-BENZ
T2813
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 112 |
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 67 |
| Fitting Position | Rear Axle |
| Height [mm] | 55 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 290 |
| Weight [kg] | 4,55 |
MERCEDES-BENZ
T2815
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 13 |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Height [mm] | 34 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 247 |
CITROËN, PEUGEOT
T3021
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 21 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 45 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 262 |
HONDA, LOTUS, MG, ROVER
T4022
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Thickness [mm] | 18 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 64 |
| Fitting Position | Front Axle |
| Height [mm] | 45 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 236 |
| Weight [kg] | 3,64 |
MITSUBISHI, PROTON
T4026
Brand:
DAVID VASCO
⬤ Article to be discontinued
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Height [mm] | 48 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 245 |
AUDI, VW
T4027
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 25 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 34 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 288 |
AUDI, SEAT, SKODA, VW
T4035
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 41 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 260 |
MERCEDES-BENZ
T4036
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 108 |
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 64 |
| Fitting Position | Front Axle |
| Height [mm] | 43 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 258 |
| Weight [kg] | 5,2 |
FORD, MAZDA
T4037
Brand:
DAVID VASCO
⬤ Article to be discontinued
| Brake Disc Thickness [mm] | 20 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 47 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 240 |
ALFA ROMEO, FIAT
T4038
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 112 |
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 68 |
| Fitting Position | Rear Axle |
| Height [mm] | 54 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 245 |
| Weight [kg] | 3,43 |
AUDI
T4042
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Thickness [mm] | 23,9 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 60 |
| Fitting Position | Front Axle |
| Height [mm] | 41 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 256 |
| Weight [kg] | 4,95 |
CHEVROLET, OPEL
T4045
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 112 |
| Brake Disc Thickness [mm] | 25 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 68 |
| Fitting Position | Front Axle |
| Height [mm] | 46 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 282 |
| Weight [kg] | 7,04 |
VW
T4046
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Thickness [mm] | 25 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 55 |
| Fitting Position | Front Axle |
| Height [mm] | 49 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 260 |
| Weight [kg] | 5,53 |
TOYOTA
T4047
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 12 |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Height [mm] | 40 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 280 |
VW
T4048
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 110 |
| Brake Disc Thickness [mm] | 24,4 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 70 |
| Fitting Position | Front Axle |
| Height [mm] | 42 |
| Number of Holes | 7 |
| Outer Diameter [mm] | 280 |
| Weight [kg] | 6,27 |
CHEVROLET, OPEL
T4050
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 57 |
| Fitting Position | Rear Axle |
| Height [mm] | 42 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 240 |
| Weight [kg] | 3,08 |
CHEVROLET, OPEL
T4051
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 110 |
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 66 |
| Fitting Position | Rear Axle |
| Height [mm] | 42 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 264 |
| Weight [kg] | 3,71 |
OPEL