Choose your car make to get the exact spare parts!
Showing 31-60 of 343 item(s)
T2586
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Thickness [mm] | 20,7 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 61 |
| Fitting Position | Front Axle |
| Height [mm] | 41 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 259 |
| Weight [kg] | 4,84 |
DACIA, NISSAN, RENAULT
T2592
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 114 |
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 68 |
| Fitting Position | Rear Axle |
| Height [mm] | 45 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 258 |
| Weight [kg] | 3,55 |
NISSAN
T2601
Brand:
DAVID VASCO
⬤ Article to be discontinued
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 56 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 280 |
AUDI
T2622
Brand:
DAVID VASCO
⬤ Article to be discontinued
| Brake Disc Thickness [mm] | 24 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 47 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 260 |
FORD, FORD USA
T2650
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 15 |
| Brake Disc Type | solid |
| Fitting Position | Front Axle |
| Height [mm] | 46 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 288 |
AUDI
T2651
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 112 |
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 68 |
| Fitting Position | Rear Axle |
| Height [mm] | 64 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 244 |
| Weight [kg] | 3,67 |
AUDI, SKODA, VW
T2652
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 112 |
| Brake Disc Thickness [mm] | 25 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 68 |
| Fitting Position | Front Axle |
| Height [mm] | 46 |
| Number of Holes | 10 |
| Outer Diameter [mm] | 288 |
| Weight [kg] | 7,71 |
AUDI, SEAT, SKODA, VW
T2658
Brand:
DAVID VASCO
⬤ Article to be discontinued
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 48 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 255 |
AUDI, RENAULT, TOYOTA, VW
T2686
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 98 |
| Brake Disc Thickness [mm] | 20 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 59 |
| Fitting Position | Front Axle |
| Height [mm] | 41 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 257 |
| Weight [kg] | 4,87 |
ALFA ROMEO, FIAT, LANCIA
T2704
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 114 |
| Brake Disc Thickness [mm] | 24 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 72 |
| Fitting Position | Front Axle |
| Height [mm] | 49 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 258 |
| Weight [kg] | 5,03 |
FORD USA, MAZDA
T2705
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Height [mm] | 40 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 261 |
FORD USA, MAZDA
T2721
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 24 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 66 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 280 |
CITROËN, FIAT, PEUGEOT
T2722
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 24 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 66 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 300 |
CITROËN, FIAT, PEUGEOT
T2730
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 12,9 |
| Brake Disc Type | solid |
| Fitting Position | Front Axle |
| Height [mm] | 46 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 280 |
AUDI
T2734
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 98 |
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 59 |
| Fitting Position | Front Axle |
| Height [mm] | 40 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 257 |
| Weight [kg] | 5,11 |
ALFA ROMEO, CITROËN, FIAT, LANCIA, PEUGEOT
T2752
Brand:
DAVID VASCO
⬤ Article to be discontinued
| Brake Disc Thickness [mm] | 12 |
| Brake Disc Type | solid |
| Fitting Position | Front Axle |
| Height [mm] | 43 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 239 |
FORD, MAZDA
T2753
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 108 |
| Brake Disc Thickness [mm] | 19,9 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 64 |
| Fitting Position | Front Axle |
| Height [mm] | 43 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 240 |
| Weight [kg] | 3,95 |
FORD, MAZDA
T2754
Brand:
DAVID VASCO
⬤ no longer deliverable by the manufacturer
| Brake Disc Thickness [mm] | 20 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 41 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 258 |
CITROËN, FIAT, PEUGEOT
T2757
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 9 |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Height [mm] | 54 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 278 |
CHRYSLER, MERCEDES-BENZ
T2767
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 19 |
| Brake Disc Type | Vented |
| Fitting Position | Rear Axle |
| Height [mm] | 60 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 276 |
BMW
T2768
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 9,9 |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Height [mm] | 61 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 298 |
BMW
T2769
Brand:
DAVID VASCO
⬤ Normal
| Brake Disc Thickness [mm] | 22 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Height [mm] | 76 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 296 |
BMW
T2771
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 112 |
| Brake Disc Thickness [mm] | 9,9 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 50 |
| Fitting Position | Rear Axle |
| Height [mm] | 84 |
| Outer Diameter [mm] | 245 |
| Weight [kg] | 5,51 |
AUDI
T2772
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Thickness [mm] | 9,9 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 57 |
| Fitting Position | Rear Axle |
| Height [mm] | 69 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 270 |
| Weight [kg] | 4,33 |
OPEL
T2773
Brand:
DAVID VASCO
⬤ Article to be discontinued
| Brake Disc Thickness [mm] | 9,9 |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Height [mm] | 69 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 286 |
OPEL, SAAB
T2776
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 112 |
| Brake Disc Thickness [mm] | 25 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 68 |
| Fitting Position | Front Axle |
| Height [mm] | 55 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 288 |
| Weight [kg] | 7,29 |
FORD, SEAT, VW
T2777
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 112 |
| Brake Disc Thickness [mm] | 9,9 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 68 |
| Fitting Position | Rear Axle |
| Height [mm] | 46 |
| Number of Holes | 5 |
| Outer Diameter [mm] | 268 |
| Weight [kg] | 4,14 |
FORD, SEAT, VW
T2778
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 110 |
| Brake Disc Thickness [mm] | 25 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 70 |
| Fitting Position | Front Axle |
| Height [mm] | 42,3 |
| Number of Holes | 7 |
| Outer Diameter [mm] | 288 |
| Weight [kg] | 7,39 |
LOTUS, OPEL, SAAB
T2780
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Thickness [mm] | 18 |
| Brake Disc Type | Vented |
| Centering Diameter [mm] | 65 |
| Fitting Position | Front Axle |
| Height [mm] | 34 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 239 |
| Weight [kg] | 3,79 |
SEAT, VW
T2781
Brand:
DAVID VASCO
⬤ Normal
| Bolt Hole Circle Ø [mm] | 108 |
| Brake Disc Thickness [mm] | 10 |
| Brake Disc Type | solid |
| Centering Diameter [mm] | 71 |
| Fitting Position | Rear Axle |
| Height [mm] | 60 |
| Number of Holes | 4 |
| Outer Diameter [mm] | 290 |
| Weight [kg] | 5,22 |
PEUGEOT